| IMEI | Signal | Battery | Sensors | Status | Timestamp |
|---|---|---|---|---|---|
| 867284068387192 | 24 | 4.22 | 0625045706250481062504790625048806260098 | OK | 11/16/2026, 4:04:07 PM |
| 862057044276969 | 24 | 4.02 | 06240069061921980625055106196502 | OK | 11/16/2026, 4:04:05 PM |
| 868822044600847 | 30 | 4.24 | OK | 11/16/2026, 4:04:02 PM | |
| 867284069425470 | 25 | 4.19 | 0625047206220317062200410622032206220026 | OK | 11/16/2026, 4:04:02 PM |
| 862095052753115 | 31 | 4.25 | 0619612006196523 | OK | 11/16/2026, 4:03:58 PM |
| 868328054132689 | 29 | 4.2 | 0619652406196135061965120622031406194139 | OK | 11/16/2026, 4:03:52 PM |
| 867284068324468 | 22 | 4.19 | 0625044606220327062400800625044462210486 | OK | 11/16/2026, 4:03:45 PM |
| 862057044216619 | 18 | 4.12 | 06196501 | OK | 11/16/2026, 4:03:44 PM |
| 862057044066113 | 31 | 4.18 | 6221050906250498062200400625038906196139 | OK | 11/16/2026, 4:03:42 PM |
| 869467049148290 | 25 | 4.17 | 0622003306220358622600680622002806220066 | OK | 11/16/2026, 4:03:41 PM |
| 867284069395871 | 20 | 4.19 | 0625041606250111062600716226007862260076 | OK | 11/16/2026, 4:03:41 PM |
| 867284064858261 | 24 | 4.25 | 07220720 | OK | 11/16/2026, 4:03:40 PM |
| 867284063250668 | 22 | 4.23 | 0625049106250448 | OK | 11/16/2026, 4:03:33 PM |
| 868822044606778 | 23 | 4.14 | OK | 11/16/2026, 4:03:24 PM | |
| 867284068313149 | 31 | 4.25 | 0625039206250384062505150625013106250543 | OK | 11/16/2026, 4:03:12 PM |
| 867284068335092 | 18 | 4.25 | 0622034106220067061965206226006706220028 | OK | 11/16/2026, 4:03:08 PM |
| 864376045051348 | 25 | 4.02 | 062601796221051206260180 | OK | 11/16/2026, 4:03:07 PM |
| 862057044066493 | 26 | 4.07 | 062400680622031806220354 | OK | 11/16/2026, 4:03:06 PM |
| 860260051086667 | 18 | 4.25 | 0622031706220041062200260625013206220356 | OK | 11/16/2026, 4:03:02 PM |
| 867284069403998 | 31 | 4.25 | 06260068 | OK | 11/16/2026, 4:03:00 PM |
Filas por pĂĄgina