| IMEI | Signal | Battery | Sensors | Status | Timestamp |
|---|---|---|---|---|---|
| 860260051088002 | 25 | 4.25 | OK | 5/20/2026, 5:13:59 AM | |
| 867284064910690 | 26 | 4.25 | 0622006206220316062504240625041206250413 | OK | 5/20/2026, 5:13:58 AM |
| 867284064910690 | 26 | 4.25 | 6225047862250484062200520622036106250429 | OK | 5/20/2026, 5:13:55 AM |
| 862057044066113 | 31 | 4.18 | 0625052806220330061946086221050906196512 | OK | 5/20/2026, 5:13:55 AM |
| 867284063213963 | 17 | 4.19 | 0625037862250486062504400625046162193278 | OK | 5/20/2026, 5:13:54 AM |
| 867284069438853 | 31 | 4.25 | 0625048106260084062505500625049606250490 | OK | 5/20/2026, 5:13:51 AM |
| 867284063213963 | 17 | 4.19 | 0625039306250508062504020625040506250545 | OK | 5/20/2026, 5:13:49 AM |
| 868822044606778 | 22 | 4.13 | OK | 5/20/2026, 5:13:45 AM | |
| 867284068319245 | 20 | 4.24 | 72250069 | OK | 5/20/2026, 5:13:42 AM |
| 860260051071354 | 19 | 4.25 | 0625043106250436062501150619612806250437 | OK | 5/20/2026, 5:13:38 AM |
| 869467049148290 | 26 | 4.16 | 62250060622500686225006962250062 | OK | 5/20/2026, 5:13:33 AM |
| 860260051093648 | 18 | 4.25 | 0622003106240076062203520622007106220058 | OK | 5/20/2026, 5:13:31 AM |
| 862057044203708 | 15 | 4.03 | 0722075107220775072207680722076707220769 | OK | 5/20/2026, 5:13:30 AM |
| 867284068324468 | 21 | 4.18 | 6221048606194606062503800625044606250444 | OK | 5/20/2026, 5:13:29 AM |
| 862057044385901 | 28 | 4.05 | 0624006562240005062501076219328706196504 | OK | 5/20/2026, 5:13:22 AM |
| 860260051086667 | 22 | 4.25 | 0622033306240070062203560622003806220042 | OK | 5/20/2026, 5:13:20 AM |
| 868822047432511 | 24 | 4.22 | 0725004907250035 | OK | 5/20/2026, 5:13:18 AM |
| 867284063264388 | 22 | 4.25 | 0625047506250473062504740625046806250469 | OK | 5/20/2026, 5:13:17 AM |
| 867284068302431 | 18 | 4.17 | 0625050906250442062504090625051306250130 | OK | 5/20/2026, 5:13:17 AM |
| 868328054171703 | 26 | 4.08 | 7222007272220073 | OK | 5/20/2026, 5:13:13 AM |
Filas por pĂĄgina